Here is a listing of the daily SRS (solar region summary) data for AR1429 from first to last appearance, from
http://www.swpc.noaa.gov/ftpmenu/forecasts/SRS.html
Sorry about the formatting, but I can't get this to line up right with the columns.
Columns are: Date, Active region number (1429), location, Carrington system longitude, Area, McIntosh classification, length of group in degrees, number of spots in group, and magnetic type
Date Nmbr Location Lo Area Z LL NN Mag Type
March 04: 1429 N18E68 299 0290 Dkc 06 04 Beta-Gamma
March 05: 1429 N18E55 300 0700 Dkc 08 08 Beta-Gamma-Delta
March 06: 1429 N17E41 300 0770 Dkc 09 20 Beta-Delta
March 07: 1429 N17E29 298 1120 Dkc 09 25 Beta-Gamma-Delta
March 08: 1429 N17E15 299 1270 Dkc 10 28 Beta-Gamma-Delta
March 09: 1429 N17E01 301 0950 Ekc 12 28 Beta-Gamma-Delta
March 10: 1429 N18W13 302 0900 Ekc 13 21 Beta-Gamma-Delta
March 11: 1429 N18W26 302 0880 Ekc 13 22 Beta-Gamma-Delta
March 12: 1429 N18W38 301 0840 Ekc 13 22 Beta-Gamma-Delta
March 13: 1429 N18W50 299 0380 Ekc 12 14 Beta-Gamma
March 14: 1429 N18W62 299 0410 Ekc 12 12 Beta-Gamma
March 15: 1429 N19W77 300 0320 Eki 13 06 Beta
March 16: 1429 N19W85 295 0090 Dso 04 03 Beta
Note particularly the progression of area, reaching a peak of 1270 on March 8th (units are millionths of sun's visible hemisphere), and also that it recorded a very complex magnetic type of Beta-Gamma-Delta or Beta-Delta for 8 days. It remained fairly compact, never getting an F on the McIntosh scale (maxing out at 13 degrees), and as best I recall not being as large as last September's AR1302. I can't find numbers for AR1302, though, anyone have them?
Here is a listing of the daily SRS (solar region summary) data for AR1429 from first to last appearance, from
http://www.swpc.noaa.gov/ftpmenu/forecasts/SRS.html
Sorry about the formatting, but I can't get this to line up right with the columns.
Columns are: Date, Active region number (1429), location, Carrington system longitude, Area, McIntosh classification, length of group in degrees, number of spots in group, and magnetic type
Date Nmbr Location Lo Area Z LL NN Mag Type
March 04: 1429 N18E68 299 0290 Dkc 06 04 Beta-Gamma
March 05: 1429 N18E55 300 0700 Dkc 08 08 Beta-Gamma-Delta
March 06: 1429 N17E41 300 0770 Dkc 09 20 Beta-Delta
March 07: 1429 N17E29 298 1120 Dkc 09 25 Beta-Gamma-Delta
March 08: 1429 N17E15 299 1270 Dkc 10 28 Beta-Gamma-Delta
March 09: 1429 N17E01 301 0950 Ekc 12 28 Beta-Gamma-Delta
March 10: 1429 N18W13 302 0900 Ekc 13 21 Beta-Gamma-Delta
March 11: 1429 N18W26 302 0880 Ekc 13 22 Beta-Gamma-Delta
March 12: 1429 N18W38 301 0840 Ekc 13 22 Beta-Gamma-Delta
March 13: 1429 N18W50 299 0380 Ekc 12 14 Beta-Gamma
March 14: 1429 N18W62 299 0410 Ekc 12 12 Beta-Gamma
March 15: 1429 N19W77 300 0320 Eki 13 06 Beta
March 16: 1429 N19W85 295 0090 Dso 04 03 Beta
Note particularly the progression of area, reaching a peak of 1270 on March 8th (units are millionths of sun's visible hemisphere), and also that it recorded a very complex magnetic type of Beta-Gamma-Delta or Beta-Delta for 8 days. It remained fairly compact, never getting an F on the McIntosh scale (maxing out at 13 degrees), and as best I recall not being as large as last September's AR1302. I can't find numbers for AR1302, though, anyone have them?