by neufer » Sat Feb 14, 2009 11:15 pm
orin stepanek wrote:
You were a nice little valentine; at least I'll bet your parents thought so!
Why...I ought to....
-------------------------------------------------------------
I have a theory that the proverbial Biblical 40 years (Moses in the wilderness, etc.)
comes from the solar/Mercury/Venus cycle of about 40 years (of ~365.0 days):
Code: Select all
39°N 77°W at Thu 1946 Feb 14 23:00 UTC
___ Right Ascension Declination Altitude Azimuth
Sun____ 21h 51m 40s −12° 58.3' −3.890 76.442 Set
Mercury 22h 6m 8s −13° 40.0' −1.619 73.664 Set
Venus__ 22h 6m 8s −13° 10.8' −1.307 74.038 Set
---------------------------------------------------------------------
39°N 77°W at Thu 1986 Feb 6 13:00 UTC
___ Right Ascension Declination Altitude Azimuth
Sun____ 21h 19m 32s -15° 36.6' 8.097 -62.293 Up
Mercury 21h 38m 16s -16° 10.2' 4.450 -65.011 Up
Venus__ 21h 38m 16s -15° 33.5' 4.867 -65.459 Up
---------------------------------------------------------------------
39°N 77°W at Wed 2026 Jan 28 23:50 UTC
___ Right Ascension Declination Altitude Azimuth
Sun____ 20h 45m 59s -17° 59.3' -16.719 80.114 Set
Mercury 21h 9m 4s -18° 30.4' -12.639 76.292 Set
Venus__ 21h 9m 4s -17° 45.9' -12.191 76.896 Set
[/b]
[quote="orin stepanek"]
You were a nice little valentine; at least I'll bet your parents thought so! :lol: [/quote]
Why...I ought to.... :evil:
-------------------------------------------------------------
I have a theory that the proverbial Biblical 40 years (Moses in the wilderness, etc.)
comes from the solar/Mercury/Venus cycle of about 40 years (of ~365.0 days):
[b][code]39°N 77°W at Thu 1946 Feb 14 23:00 UTC
___ Right Ascension Declination Altitude Azimuth
Sun____ 21h 51m 40s −12° 58.3' −3.890 76.442 Set
Mercury 22h 6m 8s −13° 40.0' −1.619 73.664 Set
Venus__ 22h 6m 8s −13° 10.8' −1.307 74.038 Set
---------------------------------------------------------------------
39°N 77°W at Thu 1986 Feb 6 13:00 UTC
___ Right Ascension Declination Altitude Azimuth
Sun____ 21h 19m 32s -15° 36.6' 8.097 -62.293 Up
Mercury 21h 38m 16s -16° 10.2' 4.450 -65.011 Up
Venus__ 21h 38m 16s -15° 33.5' 4.867 -65.459 Up
---------------------------------------------------------------------
39°N 77°W at Wed 2026 Jan 28 23:50 UTC
___ Right Ascension Declination Altitude Azimuth
Sun____ 20h 45m 59s -17° 59.3' -16.719 80.114 Set
Mercury 21h 9m 4s -18° 30.4' -12.639 76.292 Set
Venus__ 21h 9m 4s -17° 45.9' -12.191 76.896 Set[/code][/b]